
Related products
Specifications
Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|
Q0410015 | 15.0 | 10 | 350 |
Q0410018 | 18.0 | 10 | 300 |
Q0410022 | 22.0 | 10 | 150 |
Q0410028 | 28.0 | 5 | 120 |
Q0410035 | 35.0 | 5 | 120 |
Q0410042 | 42.0 | 2 | 80 |
Q0410054 | 54.0 | 2 | 40 |
Q0410076 | 76.1 | 1 | 12 |
Q0410088 | 88.9 | 1 | 5 |
Q04100A0 | 108.0 | 1 | 2 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-Q041.jpg | HQ Image | 62,61 KB |